Fee Guide
At Church Street Dental Practice our initial consultation is an opportunity for you to discuss your case with one of our experienced and approachable dentists in an informal but structured manner.
These prices are guidance and are subject to change. For a personal estimate of your treatment needs please book an examination with your dentist.
Treatment | Private Pay As You Go |
---|---|
New Patient Examination | £62.40 |
+ Small x-ray | £11.96 |
+ Large x-ray | £36.40 |
Routine Examination | £41.60 |
Routine Examination and Scale | £62.40 |
Private Trouble/Pain | £41.60 |
Casual Patient & x-rays | £114.40 |
Amalgam Fillings | |
Single Surface | £67.60 |
2 + Surfaces | £78.00 |
Anterior & Buccal Tooth Coloured Fillings | |
Small GIC | £41.60 |
Small Anterior Composite Filling | £57.20 |
2 Surfaces Anterior Composite Fillings | £78.00 |
Posterior Tooth Coloured Composite Fillings | |
1 Surface | £109.20 |
2 Surfaces | £140.40 |
3+ Surfaces | £171.60 |
Root Canal Treatment | |
Single Canal | £270.00 |
Multiple Canals | £546.00 |
Veneers | |
Porcelain | £465.00 |
Emax | £525.00 |
Crowns & Inlays | |
Porcelain Bonded | £483.60 |
High (60%) gold | £598.00 |
Zirconia | £624.00 |
Emax | £676.00 |
Bridges | |
Per Unit | £535.60 |
Maryland Pontic | £431.60 |
Maryland Wing | £109.20 |
Re-cement Crown/Bridge | £54.60 |
Extractions | |
Simple | £98.80 |
Complex | £218.40 |
Dentures | |
F/F Acrylic | £936.00 |
F/- or -/F Acrylic | £520.00 |
Partial Denture 1-3 Teeth | £416.00 |
Partial Denture 4-7 Teeth | £468.00 |
Addition of tooth to acrylic denture | £93.60 |
Flexidenture <9 teeth | £624.00 |
Flexidenture >9 teeth | £780.00 |
Addition of tooth to flexidenture | £135.20 |
CoCr F/F | £1,560.00 |
CoCr F/- or -/F | £930.80 |
Gold teeth on dentures | £468.00 |
Reline | £114.40 |
Guards | |
Soft Bite Guard | £93.60 |
Sports Guard – Plain | £135.20 |
Sports Guard – Coloured | £166.40 |
Teeth Whitening | £306.80 |
Orthodontics | |
Private Ortho Exam & Consultation | £78.00 |
Braces | From £1,768.00 |
Essex Retainers | £93.60 |
Hygienist/Periodontal Treatment | |
New Patient Assess & Plan (30 mins) | £67.60 |
Maintenance Visit (20 mins) | From £46.80 |
Treatment Visit (30 mins) | £67.60 |
Treatment Visit (40 mins) | £93.60 |
Treatment Visit (60 mins) | £124.80 |
Dental Implants | |
Assessment & Plan | £130.00 |
+ CT Scan | £78.00 |
Single Tooth Implant & Crown | From £2,392.00 |
NHS FEES | Pay As You Go |
Band 1 | £23.60 |
Band 2 | £64.58 |
Band 3 | £280.07 |
Band Year | 2019 |
Contact us
Please use this simple form to send us a message.
Accredited Schemes

